The curriculum structure of Science Education consists of course groups. Group of General Courses or MKU, University, and Faculty characteristic courses, Study Programme features consist of Compulsory Courses and Elective Courses) period of 8 (eight) semesters.
Table 1.1. Presents the Curriculum and Credits a Bachelor’s Degree
No. | Types of Course | Total credit in CSU | Total credit in ECTS |
---|---|---|---|
1 | University’s course | 14 | 21 |
2 | Faculty’s course | 14 | 21 |
3 | Compulsory courses | 100 | 150 |
4 | Elective courses | 20 | 30 |
Total | 148 | 222 |
Table 1.2.a. Curriculum Structure of Science Education Study Program (SESP) Semester I – IV (click course to open the module handbook!)
No. | Course Codes | Course | Credits | ECTS | Activities T | Activities P |
---|---|---|---|---|---|---|
SEMESTER I | ||||||
1 | 2223112004 | Indonesian language | 2 | 3 | 2 | |
2 | 2233143001 | Observation and Measurement in Science | 3 | 4.5 | 2 | 1 |
3 | 2233142002 | Natural Science Object | 2 | 3 | 2 | |
4 | 2233132001 | Educational Science | 2 | 3 | 2 | |
5 | 2233142003 | Basic Physics | 2 | 3 | 1 | 1 |
6 | 2233142004 | Basic Chemistry | 2 | 3 | 1 | 1 |
7 | 2233142005 | Basic Biology | 2 | 3 | 1 | 1 |
8 | 2233112002 | Pancasila | 2 | 3 | 2 | |
9 | 2233142006 | English for Academic Purposes (EAP) | 2 | 3 | 2 | |
10 | 2233132002 | Learners’ Development | 2 | 3 | 2 | |
Total Credits | 21 | 31.5 | 17 | 4 | ||
SEMESTER II | ||||||
1 | 2233212001 | Religion Education | 2 | 3 | 2 | |
2 | 2233243007 | Scientific Method | 3 | 4.5 | 2 | 1 |
3 | 2233243008 | Fluid Dynamics | 3 | 4.5 | 2 | 1 |
4 | 2233232003 | Guidance and Counseling | 2 | 3 | 2 | |
5 | 2233212003 | Civic Education | 2 | 3 | 2 | |
6 | 2233232004 | Inclusion Education | 2 | 3 | 2 | |
7 | 2233243009 | Basic Statistics | 3 | 4.5 | 3 | |
8 | 2233243010 | Ecosystem | 3 | 4.5 | 2 | 1 |
9 | 02233243011 | Physical Chemistry of Life Organization | 3 | 4.5 | 3 | |
Total Credits | 23 | 34.5 | 20 | 3 | ||
SEMESTER III | ||||||
1 | 2233143012 | Science Instrumentation | 3 | 4.5 | 2 | 1 |
2 | 2233142013 | Environmental Science | 2 | 3 | 2 | |
3 | 2233142014 | Biomechanics | 2 | 3 | 1 | 1 |
4 | 2233142015 | Science Learning Assessment | 2 | 3 | 2 | |
5 | 2233142016 | Science Learning Strategy | 2 | 3 | 2 | |
6 | 2233142017 | Review of Science Curriculum | 2 | 3 | 2 | |
7 | 2233143018 | Phase Equilibrium | 3 | 4.5 | 2 | 1 |
8 | 2233143019 | Thermoregulation | 3 | 4.5 | 2 | 1 |
9 | 2233142020 | English for Science | 2 | 3 | 2 | |
10 | 2233143021 | Energy Transformation | 3 | 4.5 | 2 | 1 |
Total Credits | 24 | 36 | 19 | 5 | ||
SEMESTER IV | ||||||
1 | 2233243022 | Geoscience | 3 | 4.5 | 2 | 1 |
2 | 2233243023 | Particle and Atomic Reactions | 3 | 4.5 | 3 | |
3 | 2233243024 | Science Learning Media | 3 | 4.5 | 2 | 1 |
4 | 2233243025 | Food Metabolism | 3 | 4.5 | 2 | 1 |
5 | 2233242026 | Energy in Life | 2 | 3 | 2 | |
6 | 2233242027 | Lesson Planning | 2 | 4.5 | 2 | |
7 | 2233232005 | Digital Classroom Management | 2 | 3 | 2 | |
8 | 2233242028 | Redox and Electrochemistry | 2 | 3 | 1 | 1 |
9 | 2233242029 | Science Laboratory Management | 2 | 3 | 2 | |
10 | 2233242030 | Earth and Disaster Mitigation | 2 | 3 | 2 | |
Total Credits | 24 | 36 | 20 | 4 |
Table 1.2.b. Curriculum Structure of Science Education Study Program (SESP) Semester V – VIII (click course to open the module handbook!)
No. | Course Codes | Course | Credits | ECTS | Activities T | Activities P |
---|---|---|---|---|---|---|
SEMESTER V | ||||||
1 | 2233142031 | Biotechnology | 2 | 3 | 2 | 1 |
2 | 2233143032 | Stimulus and Response of the senses | 3 | 4.5 | 2 | 1 |
3 | 2233143033 | Thermodynamics | 3 | 4.5 | 2 | 1 |
4 | 2233143034 | Research Methodology | 3 | 4.5 | 3 | |
5 | 2233143035 | Earth and Space | 3 | 4.5 | 3 | |
6 | 2233143036 | Magnet Induction | 3 | 4.5 | 2 | 1 |
7 | 2233143037 | Modeling of Science Learning | 3 | 4.5 | 3 | |
8 | 2233122003 | Entrepreneurship | 2 | 3 | 2 | |
Total Credits | 22 | 33 | 19 | 3 | ||
SEMESTER VI | ||||||
1 | 2233242038 | Microteaching | 2 | 3 | 1 | 1 |
2 | 2233222001 | Community Services | 2 | 3 | 2 | |
3 | Elective Course | 2 | 3 | 2 | ||
4 | Elective Course | 2 | 3 | 2 | ||
5 | Elective Course | 2 | 3 | 2 | ||
6 | Elective Course | 2 | 3 | 2 | ||
7 | Elective Course | 2 | 3 | 2 | ||
8 | Elective Course | 2 | 3 | 2 | ||
Total Credits | 16 | 24 | 13 | 3 | ||
SEMESTER VII | ||||||
1 | 2233124002 | School Internship | 4 | 6 | 4 | |
2 | Elective Course | 2 | 3 | 2 | ||
3 | Elective Course | 2 | 3 | 2 | ||
4 | Elective Course | 2 | 3 | 2 | ||
5 | Elective Course | 2 | 3 | 2 | ||
Total Credits | 12 | 18 | 8 | 4 | ||
SEMESTER VIII | ||||||
1 | 2233226004 | Thesis | 6 | 9 | ||
Total Credits | 6 | 9 | ||||
Sum Total Credits | 148 | 222 |
Table 1.3. List of Elective Courses (click course to open the module handbook!)
No. | Course Codes | Course | Credits | ECTS | Activities T | Activities P |
---|---|---|---|---|---|---|
1 | 2233252001 | Food Chemistry | 2 | 3 | 2 | |
2 | 2233252002 | Evolution | 2 | 3 | 2 | |
3 | 2233252003 | Radiochemistry | 2 | 3 | 2 | |
4 | 2233252004 | Molecular Biology | 2 | 3 | 2 | |
5 | 2233252005 | Electrical Magnet | 2 | 3 | 2 | |
6 | 2233252006 | Genetic | 2 | 3 | 2 | |
7 | 2233252007 | Modern Physical Chemistry | 2 | 3 | 2 | |
8 | 2233252008 | Science Literacy | 2 | 3 | 2 | |
9 | 2233152009 | Science Teacher Professional Development | 2 | 3 | 2 | |
10 | 2233152010 | Ethnoscience | 2 | 3 | 2 | |
11 | 2233152011 | Environmental Safety | 2 | 3 | 2 | |
12 | 2233152012 | Material Chemistry | 2 | 3 | 2 | |
13 | 2233152013 | STEM Learning | 2 | 3 | 2 | |
14 | 2233152014 | Innovative Learning | 2 | 3 | 2 | |
15 | 2233152015 | Artificial Intelligence for Science Education | 2 | 3 | 2 | |
16 | 2233152016 | Scientific Writing | 2 | 3 | 2 | |
17 | 2233152017 | Performance Assessment | 2 | 3 | 2 | |
18 | 2233156018 | Research Internship | 6 | 9 | 6 | |
19 | 2233156019 | Humanitarian Program | 6 | 9 | 6 | |
20 | 2233156020 | Independent Project | 6 | 9 | 6 | |
21 | 2233151221 | Industrial Internship | 12 | 18 | 12 | |
22 | 2233151222 | Entrepreneurship Project (including recognition of Entrepreneurship Course) | 12 | 18 | 12 | |
23 | 2233152023 | National Defense Training | 2 | 3 | 2 |